<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>REVOLT Marketing.com --  Event Marketing Agency &#38; Industry Musings</title>
	<atom:link href="http://revoltmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revoltmarketing.com</link>
	<description>blog on marketing and stuff we think is cool</description>
	<pubDate>Mon, 05 Jan 2009 19:06:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Mother Of Invention &#8212; Trailer</title>
		<link>http://revoltmarketing.com/2009/01/05/the-mother-of-invention-trailer/</link>
		<comments>http://revoltmarketing.com/2009/01/05/the-mother-of-invention-trailer/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Film / TV Reviews]]></category>

		<category><![CDATA[the mother of invention]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=421</guid>
		<description><![CDATA[Cool film by indie up-n-coming director Andrew Paul Bowser.  
&#8220;The Mother of Invention&#8221; Official Trailer from Andrew Bowser on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Cool film by indie up-n-coming director Andrew Paul Bowser.  </p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2490891&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2490891&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/2490891">&#8220;The Mother of Invention&#8221; Official Trailer</a> from <a href="http://vimeo.com/user663532">Andrew Bowser</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2009/01/05/the-mother-of-invention-trailer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>9 Design Blogs You Must Follow in 2009</title>
		<link>http://revoltmarketing.com/2009/01/05/9-design-blogs-you-must-follow-in-2009/</link>
		<comments>http://revoltmarketing.com/2009/01/05/9-design-blogs-you-must-follow-in-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[design cubicle]]></category>

		<category><![CDATA[design mag]]></category>

		<category><![CDATA[elite by design]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[psdtuts]]></category>

		<category><![CDATA[think design]]></category>

		<category><![CDATA[top design blogs]]></category>

		<category><![CDATA[ux booth]]></category>

		<category><![CDATA[web design ledger]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=420</guid>
		<description><![CDATA[Design blogs that have made a strong impact in the design community]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tutorial9.net/news/9-design-blogs-to-follow-in-2009/">http://www.tutorial9.net/news/9-design-blogs-to-follow-in-2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2009/01/05/9-design-blogs-you-must-follow-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Why I like Obama&#8221; in 50 Words or Less</title>
		<link>http://revoltmarketing.com/2009/01/05/why-i-like-obama-in-50-words-or-less/</link>
		<comments>http://revoltmarketing.com/2009/01/05/why-i-like-obama-in-50-words-or-less/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[44th president]]></category>

		<category><![CDATA[african american]]></category>

		<category><![CDATA[black]]></category>

		<category><![CDATA[dc]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[inauguration]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[once in a lifetime]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=418</guid>
		<description><![CDATA[Want to win tickets to be at the Obama inauguration in D.C.?  Click here and submit your essay about what this inauguration means to you. 
Think of it as writing to Santa when you were a little kid. 
]]></description>
			<content:encoded><![CDATA[<p>Want to win tickets to be at the Obama inauguration in D.C.?  Click <a href="http://www.pic2009.org/page/s/tickettohistory">here</a> and submit your essay about what this inauguration means to you. </p>
<p>Think of it as writing to Santa when you were a little kid. </p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2009/01/05/why-i-like-obama-in-50-words-or-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best 2008 Top 10 List</title>
		<link>http://revoltmarketing.com/2008/12/30/the-best-2008-top-10-list/</link>
		<comments>http://revoltmarketing.com/2008/12/30/the-best-2008-top-10-list/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 18:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[dolphins]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[hamster]]></category>

		<category><![CDATA[hedghog]]></category>

		<category><![CDATA[lion]]></category>

		<category><![CDATA[skidboot]]></category>

		<category><![CDATA[top 10 incredible animal videos]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=416</guid>
		<description><![CDATA[Forget Top 10 lists highlighting the best music, books, films, whatever.  The Top 10 Incredible Animal Videos list is all you need to ring in the new year!
We miss you Skidboot. Congratulations for being the number 1 Incredible Animal Video of 2008!!!
]]></description>
			<content:encoded><![CDATA[<p>Forget Top 10 lists highlighting the best music, books, films, whatever.  The <a href="http://blog.wired.com/wiredscience/2008/12/top-10-incredib.html">Top 10 Incredible Animal Videos</a> list is all you need to ring in the new year!</p>
<p>We miss you Skidboot. Congratulations for being the number 1 Incredible Animal Video of 2008!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2008/12/30/the-best-2008-top-10-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas!!!</title>
		<link>http://revoltmarketing.com/2008/12/25/merry-christmas/</link>
		<comments>http://revoltmarketing.com/2008/12/25/merry-christmas/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[charlie brown christmas]]></category>

		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=413</guid>
		<description><![CDATA[Many blessings to you and all during this holiday season. 
Love one another. 
]]></description>
			<content:encoded><![CDATA[<p>Many blessings to you and all during this holiday season. </p>
<p>Love one another. </p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2008/12/25/merry-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Announces Exit From Macworld</title>
		<link>http://revoltmarketing.com/2008/12/18/apple-announces-exit-from-macworld/</link>
		<comments>http://revoltmarketing.com/2008/12/18/apple-announces-exit-from-macworld/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[exit]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[macworld]]></category>

		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=410</guid>
		<description><![CDATA[Isn't that like not showing up to your own birthday party? ]]></description>
			<content:encoded><![CDATA[<p>Apple yesterday announced that this year will be the last year that the brand will headline the IDG-produced Macworld Expo. The announcement came after the speculation—and subsequent confirmation—that ceo Steve Jobs would not be keynoting the January event, as he has every year since his return to Apple in 1997. This year, instead, the keynote will be delivered by Apple senior vp Philip Schiller.</p>
<p>In a press release, the brand positioned its exit from Macworld as a strategic move, citing the popularity of its retail stores and website as more effective ways to reach customers, and noting recent pullback from other shows including NAB, Macworld New York, Macworld Tokyo and Apple Expo in Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2008/12/18/apple-announces-exit-from-macworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Logo Ideas That Weren&#8217;t Chosen</title>
		<link>http://revoltmarketing.com/2008/12/15/obama-logo-ideas-that-werent-chosen/</link>
		<comments>http://revoltmarketing.com/2008/12/15/obama-logo-ideas-that-werent-chosen/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[sol sender]]></category>

		<category><![CDATA[vsa partners]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=409</guid>
		<description><![CDATA[Interview with the guy that helped change the face of campaigning ]]></description>
			<content:encoded><![CDATA[<p>Sol Sender, who led a design team for the Obama 08 logo, was recently interviewed about the project.</p>
<p>Here’s a walk through the various logo options, with some of Sol’s thoughts. The full interview videos can be watched on the website of <a href="http://www.vsapartners.com/news.asp?article=70">VSA Partners</a> (where Sol is now a strategist).</p>
<p>See the designs <a href="http://www.logodesignlove.com/obama-08-logo-design-options">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2008/12/15/obama-logo-ideas-that-werent-chosen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lost XBOX Commercial Audition Tape</title>
		<link>http://revoltmarketing.com/2008/12/13/lost-xbox-audition-tape/</link>
		<comments>http://revoltmarketing.com/2008/12/13/lost-xbox-audition-tape/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Water Cooler]]></category>

		<category><![CDATA[audition tape]]></category>

		<category><![CDATA[crazy gun lady]]></category>

		<category><![CDATA[guns]]></category>

		<category><![CDATA[video games]]></category>

		<category><![CDATA[xbox]]></category>

		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=408</guid>
		<description><![CDATA[I love the internet.  ]]></description>
			<content:encoded><![CDATA[<p>Apparently, this lady was auditioning for an XBOX video game commercial that involved shooting guns.  I love the internet.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/b9CK37sqoz0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b9CK37sqoz0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2008/12/13/lost-xbox-audition-tape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trail of Dead Reveal New Album Details</title>
		<link>http://revoltmarketing.com/2008/12/11/trail-of-dead-reveal-new-album-details/</link>
		<comments>http://revoltmarketing.com/2008/12/11/trail-of-dead-reveal-new-album-details/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music News]]></category>

		<category><![CDATA[New Album]]></category>

		<category><![CDATA[Pitchfork]]></category>

		<category><![CDATA[The Century of Self]]></category>

		<category><![CDATA[Trail of Dead]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=406</guid>
		<description><![CDATA[And You Will Know Us by the Trail of Dead's sixth LP]]></description>
			<content:encoded><![CDATA[<p>The Century of Self is what they&#8217;re calling the sixth LP from bombast bringers &#8230;And You Will Know Us by the Trail of Dead. The 13-song, Chris Coady-produced disc follows up to 2006&#8217;s So Divided and is due February 17 from the band&#8217;s own Justice Records imprint Richter Scale.<span id="more-406"></span></p>
<p>Two of the LP&#8217;s tracks, &#8220;Bells of Creation&#8221; and &#8220;Inland Sea&#8221;, will be somewhat familiar to folks who picked up that recent Festival Thyme EP. And in addition to your usual Trail mix, members of Yeasayer and Dragons of Zynth put in guest appearances on The Century of Self. Speaking with us just as he and the band were putting the finishing touches on the album in late September, frontman Conrad Keely called it &#8220;more cohesive as a record than the last two.&#8221; Hey, we&#8217;ll take it!</p>
<p>Before the Century drops and, indeed, before the year&#8217;s up, the Trail will lead to Texas, as the band rocks a pair of shows this weekend.</p>
<p>Source: <a href="http://www.pitchforkmedia.com/article/news/148097-trail-of-dead-reveal-new-album-details">Pitchfork</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2008/12/11/trail-of-dead-reveal-new-album-details/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Response to BK&#8217;s &#8216;Whopper Virgins&#8217; Short of a Freakout</title>
		<link>http://revoltmarketing.com/2008/12/11/response-to-bks-whopper-virgins-short-of-a-freakout/</link>
		<comments>http://revoltmarketing.com/2008/12/11/response-to-bks-whopper-virgins-short-of-a-freakout/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 07:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Burger King]]></category>

		<category><![CDATA[Crispin Porter + Bogusky]]></category>

		<category><![CDATA[featured]]></category>

		<category><![CDATA[Whopper]]></category>

		<category><![CDATA[Whopper Virgins]]></category>

		<guid isPermaLink="false">http://revoltmarketing.com/?p=404</guid>
		<description><![CDATA[Early Web Traffic Is Still Better That of Earlier Viral Stunt but Chain Gets Some Bad Buzz too]]></description>
			<content:encoded><![CDATA[<p>Burger King&#8217;s &#8220;Whopper Virgins&#8221; are going viral, just as the fast feeder intended. But while the cheeky camapign has yet to take off, early numbers and engagement with the videos is promising, according to an online tracking group.<span id="more-404"></span></p>
<p>It&#8217;s still early, but the chain&#8217;s new campaign appears to have good traction online. According to Visible Measures, a group that rates engagement for viral videos, the Burger King documentary released Monday has been uploaded more than 30 times on five different video sites. At least 80% of these placements are user-generated, meaning that the video has been copied, reposted or remixed. In aggregate, these placements have received over 130,000 views and more than 450 comments.</p>
<p><strong>Early traffic tops &#8216;Freakout&#8217; </strong><br />
The data does not include Burger King&#8217;s traffic at<a class="body" title="Whopper Virgins website" href="http://www.whoppervirgins.com/" target="_blank">WhopperVirgins.com</a>. Burger King declined to release specific traffic information, but said that first-week site visits to Whoppervirgins.com exceeded the number of first-week site visits to Whopperfreakout.com. <a class="body" title="Economy, Rivals No Match for BK's Marketing" href="http://adage.com/article?article_id=126845">Whopper Freakout eventually managed to boost sales</a> of the chain&#8217;s marquee menu item.</p>
<p>Burger King spokeswoman Lauren Kuzniar said WhopperVirgins.com traffic was up 130% on Saturday and Sunday. She credited the teasers for the documentary&#8217;s release that had run online all last week. Ms. Kuzniar added that 3% of views have been on mobile devices; this is the first time that mobile has registered in the company&#8217;s data.</p>
<p>So while the virgins have yet to break out, the signs are good, said Visible Measures. &#8220;While the viewer numbers are still relatively small, the amount of placement activity is relatively high, particularly for 30-second repurposed TV spots,&#8221; said Matt Cutler, VP-marketing and analytics. &#8220;[It's] tough to tell at this stage if the campaign will take off, but viral placement activity is an encouraging first step in the process.&#8221;</p>
<p>Mr. Cutler pointed out that the campaign is already generating conversation, with more than 100 Technorati results and more than 500 Google results.</p>
<p>But to really get going, he said, it&#8217;s going to take time. &#8220;You don&#8217;t usually see a video with millions of views in the snap of a finger,&#8221; he said. &#8220;It gets out there, it gets viewed, copies spread, word spreads behind it, and it gets copied, and accumulates views, so you see more of an S curve.&#8221; Right now, he said, &#8220;we&#8217;re at the base of the <em>S</em>.&#8221;</p>
<p><strong>Brand rep takes a hit?</strong><br />
Not surprisingly, the campaign <a class="body" title="Controversy Is Just What BK's 'Whopper Virgins' Is After" href="http://adage.com/article?article_id=133063">has offended some people</a>. According to BrandIndex, Burger King has been building positive buzz since mid-October from a ranking in the mid-teens to the low-20s more recently, &#8220;but [this] campaign seems to be interrupting that positive momentum,&#8221; said Ted Marzilli senior VP-brand group at BrandIndex parent YouGovPolimetrix. He added that Burger King does not appear to be reaching that many new people with the campaign, though the ones it does have been talking about the campaign &#8212; and not necessarily in a good way.</p>
<p>Positive chatter has fallen from 24 on Dec. 1 to 20 yesterday and Mr. Marzilli said that women are reacting negatively to the campaign. Good buzz among the ladies has fallen from 25 to 17 over the same nine-day period. Positive buzz is up with men (which generally comprise the company&#8217;s core target of &#8220;Super Fans&#8221;), but only slightly, from 21 to 23. Perhaps most surprisingly, good buzz is down significantly among young people aged 18 to 34, the company&#8217;s core demographic.</p>
<p>&#8220;Really, you paid people for this marketing campaign?&#8221; video blogger Phil Defranco asked in a posting with more than 500,000 views. &#8220;People who their palette has been accustomed to &#8230; rocks?&#8221;</p>
<p>But comments like that must still be music to the fast feeder&#8217;s ears. To a provocateur like Burger King and its agency, Crispin Porter &amp; Bogusky, the only bad buzz is no buzz.</p>
<p>Source: <a href="http://adage.com/article?article_id=133177">Ad Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revoltmarketing.com/2008/12/11/response-to-bks-whopper-virgins-short-of-a-freakout/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
